Key Dates for Academic Year 2024/25
Term 1 |
Term 2 |
Term 3 |
|
Staff Inset | Monday 2nd – Tuesday 3rd September 2024 |
Monday 6th – Tuesday 7th January 2025 |
Monday 21st April 2025 |
First Day | Wednesday 4th September 2024 | Wednesday 8th January 2025 | Tuesday 22nd April 2025 |
School Holiday | Friday 11th October 2024 Monday 14th October 2024 Thursday 5th December 2024 |
Wednesday 12th February 2025 |
Monday 5th May 2025 Monday 12th May 2025 |
Half Term Break | Monday 21st – Friday 25th October 2024 | Monday 17th – Friday 21st February 2025 |
Monday 2nd – Wednesday 4th June 2025 |
Last Day | Friday 13th December 2024 | Friday 4th April 2025 | Friday 27th June 2025 |
Term 1 | Term 2 | Term 3 | |
---|---|---|---|
Staff Inset | Monday 2nd – Tuesday 3rd September 2024 | Monday 6th – Tuesday 7th January 2025 | Monday 21st April 2025 |
First Day | Wednesday 4th September 2024 | Wednesday 8th January 2025 | Tuesday 22nd April 2025 |
School Holiday | Friday 11th October 2024, Monday 14th October 2024, Thursday 5th December 2024 | Wednesday 12th February 2025 | Monday 5th May 2025, Monday 12th May 2025 |
Half Term Break | Monday 21st – Friday 25th October 2024 | Monday 17th – Friday 21st February 2025 | Monday 2nd – Wednesday 4th June 2025 |
Last Day | Friday 13th December 2024 | Friday 4th April 2025 | Friday 27th June 2025 |
